Arizona & Missouri Unemployment Benefits Calculator
Uses Arizona’s statutory maximum of $320/week over up to 24 weeks.
Arizona weekly benefit estimator
Uses Arizona’s statutory maximum of $320/week over up to 24 weeks.
Figures computed from U.S. DOL Employment & Training Administration (current significant provisions) and U.S. Census Bureau (2024 5-year) and U.S. DOL Wage & Hour Division (current). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Arizona at a glance
| Figure | Arizona | Source |
|---|---|---|
| Maximum weekly benefit | $320 | [1] |
| Maximum weeks payable | 24 weeks | [1] |
| Maximum potential total | $7,680 | [1] |
| State minimum wage (context) | $15.15/hr | [3] |
Arizona highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Arizona, ranked 45 of 50. Median $624.
Arizona benefit by wages and claim length
Every cell is a total payout computed with Arizona's $320 cap and 24-week limit.
| Top-quarter wages | 4 wks | 6 wks | 8 wks | 10 wks | 12 wks | 14 wks | 16 wks | 20 wks | 26 wks |
|---|---|---|---|---|---|---|---|---|---|
| $3,000 | $462 | $692 | $923 | $1,154 | $1,385 | $1,615 | $1,846 | $2,308 | $2,769 |
| $4,000 | $615 | $923 | $1,231 | $1,538 | $1,846 | $2,154 | $2,462 | $3,077 | $3,692 |
| $5,000 | $769 | $1,154 | $1,538 | $1,923 | $2,308 | $2,692 | $3,077 | $3,846 | $4,615 |
| $6,000 | $923 | $1,385 | $1,846 | $2,308 | $2,769 | $3,231 | $3,692 | $4,615 | $5,538 |
| $7,000 | $1,077 | $1,615 | $2,154 | $2,692 | $3,231 | $3,769 | $4,308 | $5,385 | $6,462 |
| $8,000 | $1,231 | $1,846 | $2,462 | $3,077 | $3,692 | $4,308 | $4,923 | $6,154 | $7,385 |
| $9,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $10,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $11,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $12,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $13,500 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $15,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $17,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $19,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $22,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $25,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $28,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
| $32,000 | $1,280 | $1,920 | $2,560 | $3,200 | $3,840 | $4,480 | $5,120 | $6,400 | $7,680 |
Worked figures for Arizona
Arizona values:
| Quarterly | Annualized | Wba | Capped | Total |
|---|---|---|---|---|
| $4,000 | $16,000 | $154 | No | $3,692 |
| $6,000 | $24,000 | $231 | No | $5,538 |
| $8,000 | $32,000 | $308 | No | $7,385 |
| $10,000 | $40,000 | $320 | Yes | $7,680 |
| $12,000 | $48,000 | $320 | Yes | $7,680 |
| $14,000 | $56,000 | $320 | Yes | $7,680 |
| $16,000 | $64,000 | $320 | Yes | $7,680 |
| $18,000 | $72,000 | $320 | Yes | $7,680 |
| $20,000 | $80,000 | $320 | Yes | $7,680 |
| $24,000 | $96,000 | $320 | Yes | $7,680 |
| $28,000 | $112,000 | $320 | Yes | $7,680 |
| $32,000 | $128,000 | $320 | Yes | $7,680 |
How Arizona compares nationally
On maximum weekly benefit, Arizona ranks #45 of 50 at $320 — 49% below the median of $624. The national range runs from $235 (Mississippi) to $1,152 (Washington).
| Rank | State | Maximum weekly benefit |
|---|---|---|
| #43 | South Carolina | $350 |
| #44 | Tennessee | $325 |
| #45 | Arizona | $320 |
| #46 | Missouri | $320 |
| #47 | Louisiana | $282 |
Standard 26-week states, ranked
Same rule structure as Arizona:
| State | Maximum weekly benefit | vs Arizona |
|---|---|---|
| Washington | $1,152 | +260.0% |
| California | $450 | +40.6% |
| Tennessee | $325 | +1.6% |
| Arizona | $320 | — |
| Louisiana | $282 | -11.9% |
| Mississippi | $235 | -26.6% |
Arizona questions, answered with Arizona numbers
What is the most Arizona pays per week?▾
How long can a Arizona claim run?▾
Top-quarter wages of $15,000 — what then?▾
Does it cover Arizona rent?▾
Other standard 26-week states
Last reviewed 2026-08-27. Arizona figures only — verify with the relevant Arizona agency before acting. How this is calculated.