Highest quarter
The wage period your state uses as its starting point.
Claim worksheet
Enter only what you know. Blank wages stay unresolved rather than becoming an invented eligibility result.
This is an estimate, not an eligibility decision or benefit award.
The agency decides eligibility, base-period wages, payable weeks, reductions, withholding and the final award. Use the official record below to verify this scenario.
Texas: https://www.twc.texas.gov/programs/unemployment-benefits/eligibility-benefit-amounts (verified 2026-09-14)Florida: Florida Statutes §443.111(2), (3), and (5): monetary eligibility, weekly amount, and maximum benefit duration. https://www.leg.state.fl.us/Statutes/index.cfm?App_mode=Display_Statute&URL=0400-0499/0443/Sections/0443.111.html (verified 2026-09-14)North Carolina: North Carolina General Statutes §96-14.2: last-two-quarter formula, $15 floor, and $350 maximum. https://www.ncleg.gov/EnactedLegislation/Statutes/HTML/BySection/Chapter_96/GS_96-14.2.html (verified 2026-09-14)
Potential maximum: $11,700
Your highest quarter sets the starting point; weeks turn it into a bridge.
Enter completed wage periods or your agency award. The worksheet keeps weekly estimate, total available, and unresolved eligibility questions separate.
State index
50 distinct pages; 0 shared-answer redirects.
| State | Maximum weekly benefit | Maximum weeks payable | Maximum potential total |
|---|---|---|---|
| Alabama | $275 | 14 weeks | $3,850 |
| Alaska | $442 | 26 weeks | $11,492 |
| Arizona | $320 | 24 weeks | $7,680 |
| Arkansas | $451 | 12 weeks | $5,412 |
| California | $450 | 26 weeks | $11,700 |
| Colorado | $844 | 26 weeks | $21,944 |
| Connecticut | $796 | 26 weeks | $20,696 |
| Delaware | $450 | 26 weeks | $11,700 |
| Florida | $275 | 12 weeks | $3,300 |
| Georgia | $365 | 26 weeks | $9,490 |
| Hawaii | $868 | 26 weeks | $22,568 |
| Idaho | $624 | 26 weeks | $16,224 |
| Illinois | $859 | 26 weeks | $22,334 |
| Indiana | $390 | 26 weeks | $10,140 |
| Iowa | $763 | 16 weeks | $12,208 |
| Kansas | $637 | 16 weeks | $10,192 |
| Kentucky | $720 | 24 weeks | $17,280 |
| Louisiana | $282 | 20 weeks | $5,640 |
| Maine | $1,090 | 26 weeks | $28,340 |
| Maryland | $430 | 26 weeks | $11,180 |
| Massachusetts | $1,105 | 30 weeks | $33,150 |
| Michigan | $530 | 26 weeks | $13,780 |
| Minnesota | $948 | 26 weeks | $24,648 |
| Mississippi | $235 | 26 weeks | $6,110 |
| Missouri | $320 | 20 weeks | $6,400 |
| Montana | $767 | 24 weeks | $18,408 |
| Nebraska | $582 | 26 weeks | $15,132 |
| Nevada | $631 | 26 weeks | $16,406 |
| New Hampshire | $427 | 26 weeks | $11,102 |
| New Jersey | $905 | 26 weeks | $23,530 |
| New Mexico | $674 | 26 weeks | $17,524 |
| New York | $869 | 26 weeks | $22,594 |
| North Carolina | $350 | 12 weeks | $4,200 |
| North Dakota | $815 | 26 weeks | $21,190 |
| Ohio | $842 | 26 weeks | $21,892 |
| Oklahoma | $649 | 16 weeks | $10,384 |
| Oregon | $872 | 26 weeks | $22,672 |
| Pennsylvania | $613 | 26 weeks | $15,938 |
| Rhode Island | $971 | 26 weeks | $25,246 |
| South Carolina | $350 | 20 weeks | $7,000 |
| South Dakota | $553 | 26 weeks | $14,378 |
| Tennessee | $325 | 20 weeks | $6,500 |
| Texas | $605 | 26 weeks | $15,730 |
| Utah | $806 | 26 weeks | $20,956 |
| Vermont | $757 | 26 weeks | $19,682 |
| Virginia | $430 | 26 weeks | $11,180 |
| Washington | $1,208 | 26 weeks | $31,408 |
| West Virginia | $662 | 26 weeks | $17,212 |
| Wisconsin | $370 | 26 weeks | $9,620 |
| Wyoming | $651 | 26 weeks | $16,926 |
Highest quarter
The wage period your state uses as its starting point.
Benefit ceiling
The statutory weekly maximum keeps the estimate honest.
Claim horizon
A weekly figure becomes useful when it is paired with weeks.
Use the result to plan a bridge to your next paycheck. The agency decides eligibility, base-period dates, and the final award.
Last reviewed 2026-09-14. See the data sources.