Washington, Wisconsin, Utah +1 Unemployment Benefits Calculator
Uses Washington’s statutory maximum of $1,152/week over up to 26 weeks.
Washington weekly benefit estimator
Uses Washington’s statutory maximum of $1,152/week over up to 26 weeks.
Figures computed from U.S. DOL Employment & Training Administration (current significant provisions) and U.S. Census Bureau (2024 5-year) and U.S. DOL Wage & Hour Division (current). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Washington at a glance
| Figure | Washington | Source |
|---|---|---|
| Maximum weekly benefit | $1,152 | [1] |
| Maximum weeks payable | 26 weeks | [1] |
| Maximum potential total | $29,952 | [1] |
| State minimum wage (context) | $17.13/hr | [3] |
Washington highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Washington, ranked 1 of 50. Median $624.
Washington benefit by wages and claim length
Every cell is a total payout computed with Washington's $1,152 cap and 26-week limit.
| Top-quarter wages | 4 wks | 6 wks | 8 wks | 10 wks | 12 wks | 14 wks | 16 wks | 20 wks | 26 wks |
|---|---|---|---|---|---|---|---|---|---|
| $3,000 | $462 | $692 | $923 | $1,154 | $1,385 | $1,615 | $1,846 | $2,308 | $3,000 |
| $4,000 | $615 | $923 | $1,231 | $1,538 | $1,846 | $2,154 | $2,462 | $3,077 | $4,000 |
| $5,000 | $769 | $1,154 | $1,538 | $1,923 | $2,308 | $2,692 | $3,077 | $3,846 | $5,000 |
| $6,000 | $923 | $1,385 | $1,846 | $2,308 | $2,769 | $3,231 | $3,692 | $4,615 | $6,000 |
| $7,000 | $1,077 | $1,615 | $2,154 | $2,692 | $3,231 | $3,769 | $4,308 | $5,385 | $7,000 |
| $8,000 | $1,231 | $1,846 | $2,462 | $3,077 | $3,692 | $4,308 | $4,923 | $6,154 | $8,000 |
| $9,000 | $1,385 | $2,077 | $2,769 | $3,462 | $4,154 | $4,846 | $5,538 | $6,923 | $9,000 |
| $10,000 | $1,538 | $2,308 | $3,077 | $3,846 | $4,615 | $5,385 | $6,154 | $7,692 | $10,000 |
| $11,000 | $1,692 | $2,538 | $3,385 | $4,231 | $5,077 | $5,923 | $6,769 | $8,462 | $11,000 |
| $12,000 | $1,846 | $2,769 | $3,692 | $4,615 | $5,538 | $6,462 | $7,385 | $9,231 | $12,000 |
| $13,500 | $2,077 | $3,115 | $4,154 | $5,192 | $6,231 | $7,269 | $8,308 | $10,385 | $13,500 |
| $15,000 | $2,308 | $3,462 | $4,615 | $5,769 | $6,923 | $8,077 | $9,231 | $11,538 | $15,000 |
| $17,000 | $2,615 | $3,923 | $5,231 | $6,538 | $7,846 | $9,154 | $10,462 | $13,077 | $17,000 |
| $19,000 | $2,923 | $4,385 | $5,846 | $7,308 | $8,769 | $10,231 | $11,692 | $14,615 | $19,000 |
| $22,000 | $3,385 | $5,077 | $6,769 | $8,462 | $10,154 | $11,846 | $13,538 | $16,923 | $22,000 |
| $25,000 | $3,846 | $5,769 | $7,692 | $9,615 | $11,538 | $13,462 | $15,385 | $19,231 | $25,000 |
| $28,000 | $4,308 | $6,462 | $8,615 | $10,769 | $12,923 | $15,077 | $17,231 | $21,538 | $28,000 |
| $32,000 | $4,608 | $6,912 | $9,216 | $11,520 | $13,824 | $16,128 | $18,432 | $23,040 | $29,952 |
Worked figures for Washington
Washington values:
| Quarterly | Annualized | Wba | Capped | Total |
|---|---|---|---|---|
| $4,000 | $16,000 | $154 | No | $4,000 |
| $6,000 | $24,000 | $231 | No | $6,000 |
| $8,000 | $32,000 | $308 | No | $8,000 |
| $10,000 | $40,000 | $385 | No | $10,000 |
| $12,000 | $48,000 | $462 | No | $12,000 |
| $14,000 | $56,000 | $538 | No | $14,000 |
| $16,000 | $64,000 | $615 | No | $16,000 |
| $18,000 | $72,000 | $692 | No | $18,000 |
| $20,000 | $80,000 | $769 | No | $20,000 |
| $24,000 | $96,000 | $923 | No | $24,000 |
| $28,000 | $112,000 | $1,077 | No | $28,000 |
| $32,000 | $128,000 | $1,152 | Yes | $29,952 |
How Washington compares nationally
On maximum weekly benefit, Washington ranks #1 of 50 at $1,152 — 85% above the median of $624. The national range runs from $235 (Mississippi) to $1,152 (Washington).
| Rank | State | Maximum weekly benefit |
|---|---|---|
| #1 | Washington | $1,152 |
| #2 | Massachusetts | $1,105 |
| #3 | Maine | $1,090 |
Standard 26-week states, ranked
Same rule structure as Washington:
| State | Maximum weekly benefit | vs Washington |
|---|---|---|
| Washington | $1,152 | — |
| California | $450 | -60.9% |
| Tennessee | $325 | -71.8% |
| Arizona | $320 | -72.2% |
| Louisiana | $282 | -75.5% |
| Mississippi | $235 | -79.6% |
Washington questions, answered with Washington numbers
What is the most Washington pays per week?▾
How long can a Washington claim run?▾
Top-quarter wages of $15,000 — what then?▾
Does it cover Washington rent?▾
Other standard 26-week states
Last reviewed 2026-08-27. Washington figures only — verify with the relevant Washington agency before acting. How this is calculated.